Weekly reports of the National Center for Medical Devices and Products Reporting
Title | Date | File |
---|---|---|
(WU2011) NCMDR Weekly Update | ||
(SG-2003-194-H) potential for the unintended use of the Device may harm the patient | ||
(WU2010) NCMDR Weekly Update | ||
(WU209) NCMDR Weekly Update | ||
(WU208) | ||
(SG-2001-185-H)Software May Exhibit Various Problems | ||
(SG-2001-184-H) Loose Cable Connection May Result in Loss of Mechanical Ventilation | ||
(SG-2001-183-H) LOR Syringes May Fail Potentially Resulting in Dural Puncture | ||
(SG-2001-180-H) Potential risks due to difficulty or inability to deflate the balloon | ||
(WU207) NCMDR Weekly Update |