Weekly reports of the National Center for Medical Devices and Products Reporting
Title | Date | File |
---|---|---|
(SG-1902-12-H) Increased Rate of Mortality in Patients Receiving Abiomed Impella RP System | ||
(SG-1902-11-H) Potential risks associated with using of ARCUS treatment table manufactured before 2009 by FREI AG | ||
(WU198), NCMDR Weekly Update | ||
(SG-1902-08-H) Allergan Textured Breast Implants and Tissue Expanders. | ||
(WU197), NCMDR Weekly Update | ||
(SG-1902-07-H) Orthopaedic implant rHead Radial Head and Uni-Elbow Manufactured by Stryker. | ||
توضيح عاجل عن استخدام أجهزة قياس نسبة السكر في الدم التي تعتمد على المجس والاستشعار (SG-1902-6-H) | ||
Intravascular Air-in-Line and Air Embolism Risks with Infusion Pumps, Fluid Warmers, and Rapid Infusers (SG-1902-04-H). | ||
(WU196), NCMDR Weekly Update | ||
(WU195), NCMDR Weekly Update |